62 brokers measured26 pricedmedian 6.75 USDformula v1.0Data captured 03.10.2026
Swap-free brokers in Pakistan
Key facts (6 · 48 of 62)
In this ranking
48 of 62
Ranked on all axes
14 of 48
Round turn, USD · Median
6.75 USD
Min deposit, USD · Median
10.0 USD
Max leverage
1000.0geo
Withdrawal, h · Median
24.0 h
Top picks (3 / 14 of 48)
Full list (48)
Sorted by computed score, highest first. Unscored brokers follow.
Showing 48 of 62 brokers that onboard Pakistan residents.
| Broker | Score | Round turn, USD | Min deposit, USD | Max leverage | Withdrawal, h | Onboarding entity |
|---|---|---|---|---|---|---|
| HFM | 4.04 | 6.0 | no data | 2000.0geo | 24.0 | HF Markets (SV) Ltd |
| FBS | 3.96 | 6.0 | no data | 3000.0geo | 24.0 | FBS Markets Inc |
| BDSwiss | 3.93 | 5.0 | 10.0geo | 2000.0geo | 24.0 | Pakistani clients are onboarded under th |
| AvaTrade | 3.93 | 9.0 | no data | 400.0geo | 24.0 | Ava Trade Markets Ltd |
| Pepperstone | 3.91 | 8.0 | no data | 200.0geo | 24.0 | Pepperstone Markets Ltd |
| Admirals | 3.91 | 5.0 | 25.0geo | 500.0geo | 3.0 | Admirals SC Ltd |
| FP Markets | no data | 6.5 | 100.0geo | 500.0geo | 24.0 | FP Markets LLC |
| Trade Nation | 3.86 | 6.0 | 0.0geo | 200.0geo | 24.0 | Trade Nation Ltd |
| Axi | 3.77 | 7.0 | no data | 500.0geo | 48.0 | Onboarded to offshore AxiTrader LLC / Ax |
| Moneta Markets | 3.7 | 12.0 | 50.0geo | 1000.0geo | 24.0 | Moneta Markets Ltd |
| VT Markets | 3.7 | 6.0 | no data | 500.0geo | 72.0 | Served via offshore VT Markets LLC (SVG) |
| FreshForex | 3.69 | 3.0 | 10.0geo | 2000.0geo | 0.16666666666666666 | Riston Capital Ltd |
| BlackBull Markets | no data | 6.0 | 0.0geo | 500.0geo | 72.0 | BBG Limited |
| JustMarkets | no data | not priced | no data | 3000.0geo | 0.016666666666666666 | Just Global Markets Ltd |
| TMGM | 3.6 | 7.0 | no data | 1000.0geo | 48.0 | Trademax Global Ltd |
| Capital.com | no data | not priced | no data | 200.0geo | 24.0 | Pakistani clients are served under the o |
| NordFX | no data | not priced | no data | 1000.0geo | no data | Offshore NordFX LTD (Saint Lucia); no Pa |
| Exinity | 3.51 | 15.0 | no data | 2000.0geo | 24.0 | Exinity Limited |
| HYCM | 3.5 | 5.0 | no data | 500.0geo | 1.0 | HYCM Ltd |
| JS Global Capital | no data | not priced | no data | no data | no data | JS Global Capital Limited, incorporated |
| XM | no data | 7.0 | 5.0geo | 1000.0geo | 120.0 | XM Global Limited |
| Vantage | no data | 6.0 | no data | 500.0geo | 120.0 | Pakistani retail clients are onboarded b |
| ThinkMarkets | no data | not priced | no data | 500.0geo | 24.0 | TF Global Markets Int Ltd |
| Plus500 | no data | not priced | no data | no data | 72.0 | Not applicable - Plus500 does not accept |
| FXGT | no data | not priced | no data | 5000.0geo | no data | GT Global Ltd |
| OctaFX | no data | 16.0 | no data | no data | no data | Octa Markets Ltd |
| FXTM | no data | not priced | no data | 2000.0geo | 24.0 | Exinity Ltd |
| Grand Capital | no data | not priced | 10.0geo | 500.0geo | 72.0 | Grand Capital Ltd |
| Fusion Markets | no data | not priced | no data | 500.0geo | no data | Pakistani retail clients are onboarded u |
| LiteFinance | no data | not priced | no data | 1000.0geo | no data | LiteFinance Global LLC |
| RoboForex | no data | not priced | no data | 2000.0geo | no data | RoboForex Ltd |
| Weltrade | no data | not priced | 1.0geo | 2000.0geo | no data | Weltrade Ltd |
| InstaForex | no data | not priced | 1.0geo | 1000.0geo | 7.0 | Instant Trading Ltd |
| AKD Securities | no data | not priced | no data | no data | no data | AKD Securities Limited (formerly BIPL Se |
| Abbasi and Company | no data | not priced | no data | no data | no data | Abbasi and Company (Private) Limited (AC |
| Alfalah CLSA Securities | no data | not priced | no data | no data | no data | of Bank Alfalah Limited |
| Arif Habib Limited | no data | not priced | no data | no data | no data | Arif Habib Limited |
| BMA Capital | no data | not priced | no data | no data | no data | BMA Capital Management Limited |
| IGI Finex Securities | no data | not priced | no data | no data | no data | IGI Finex Securities Limited (brand: IGI |
| Intermarket Securities | no data | not priced | no data | no data | 48.0 | Intermarket Securities Limited |
| KTrade | no data | not priced | no data | no data | no data | KASB Securities Limited |
| Next Capital | no data | not priced | no data | no data | no data | Next Capital Limited |
| SCS Trade | no data | not priced | no data | no data | 0.0 | Standard Capital Securities (Pvt.) Ltd, |
| Topline Securities | no data | not priced | no data | no data | no data | Topline Securities Limited |
| Darson Securities | no data | not priced | no data | no data | no data | Darson Securities Limited |
| Foundation Securities | no data | not priced | no data | no data | no data | Foundation Securities (Private) Limited |
| Optimus Capital | no data | not priced | no data | no data | 24.0 | Optimus Capital Management (Private) Lim |
| Sherman Securities | no data | not priced | no data | no data | no data | Sherman Securities (Private) Limited |
How wide the range is in Pakistan
Round-turn cost, USD (26 of 62)
Median 6.75 · Range 3.0–16.0 USD
Minimum deposit, USD (11 of 62)
Median 10.0 · Range 0.0–100.0 USD
Retail leverage (33 of 62)
Median 1000.0 · Range 50.0–5000.0 1:x
Withdrawal time, hours (35 of 62)
Median 24.0 · Range 0.0–240.0 h
How to choose (5)
- Check the entity in the last column: Pakistan residents are onboarded by a local entity at some of these brokers and by an offshore one at others.
- Compare the round turn against the median of 6.75 USD, measured on 26 of 62 brokers rather than on the whole base.
- Treat a blank as a blank: 34 of 48 brokers here are missing at least one axis and are listed without a score.
- Read the leverage column with its marker: a figure the country's regulator did not set belongs to the broker's group, not to this country.
- Open the licence number on the broker page and check it in the register before funding.
Related rankings (6)
Methodology
2 + 3 × weighted mean of six axes. A broker enters this ranking only with a review rating and a round-turn price; others are listed with their score withheld.
FAQ (4)
How many brokers are in this ranking?
48 of 62 of the 62 brokers in our Pakistan base, and 14 of 48 of them are measured on all six axes.
How is the order decided?
By the computed score: 2 + 3 × the weighted mean of six axes. A broker without a review rating or without a round-turn price is listed but not ranked.
Which broker leads swap-free brokers in pakistan?
HFM with 4.04 of 5 and a round turn of 6.0 USD.
What does trading cost in Pakistan on average?
The median round turn on one EURUSD lot is 6.75 USD, measured on 26 of 62 brokers.